latest ipo
ipo subscription is simple and easy at chief. clients can subscribe ipo via phone, mobile application or online platform with no handling fee. chief provide full payment and margin financing to meet different needs from clients.
today grey market trading
you can place the order via chief top trader professional version, and mobile app to seize investment opportunities from grey market.
advantages
easy online ipo subscription
free of charge
long subscription period
100% margin
real-time quote and trading
ipo placement
deepen your investment knowledge
enrich your knowledge of investment and financial planning to make smarter decisions.
full payment
special offer on commission
online subscription
free
phone subscription
hk$50 / rmb¥50
margin
international placement
the fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. investors are required to undergo suitability assessments before subscribing in an international placement.
advantage 1
flexible fund movement
clients can deposit fund after confirming the price and quantity of the subscription
advantage 2
large subscription
clients can subscribe more than public offering. if clients involve in cornerstone investment, he/she can confirm the shared applied for.
advantage 3
having pricing power
some ipos can be set to subscribe at an upper price limit for targeting the best value
steps for subscription
subscribe ipo at chief to enjoy unprecedented speed and convenience. the advantages include:
simple steps to save time
amend and lengthen subscription period at anytime
subscribe via multiple platforms
"chief easy" web version ipo
"chieftrade" mobile application
ipo subscription
stock name | offer price ($) | lot size | deadline | listing date | information | report | subscribe |
---|---|---|---|---|---|---|---|
2582 guofuhee |
65.00 - 73.00 | 100 | 2024-11-12 10:00 | 2024-11-15 | |||
2551 apt electronics |
3.61 - 3.61 | 1000 | 2024-11-05 10:00 | 2024-11-08 | |||
2519 augroup |
14.56 - 15.60 | 300 | 2024-11-05 10:00 | 2024-11-08 |
best performing ipo
stock code | stock name | offer ($) | closing ($) | change (%) |
---|---|---|---|---|
02473 | xxf | 1.100 | 17.600 | 1,500.00 % |
02550 | easou tech | 5.800 | 45.050 | 676.72 % |
06181 | laopu gold | 40.500 | 199.100 | 391.60 % |
02531 | carlink tech | 4.700 | 22.950 | 388.30 % |
02477 | wellcell hold | 1.000 | 3.610 | 261.00 % |
01354 | kingfarproperty | 7.500 | 23.450 | 212.67 % |
worst performing ipo
stock code | stock name | offer ($) | closing ($) | change (%) |
---|---|---|---|---|
02511 | hightide-b | 11.500 | 1.260 | -89.04 % |
02515 | tjcd | 2.500 | 0.425 | -83.00 % |
02438 | mobvoi | 3.800 | 0.900 | -76.32 % |
02545 | zhonggan comm | 1.250 | 0.360 | -71.20 % |
08529 | ubot holding | 0.500 | 0.188 | -62.40 % |
02498 | robosense | 43.000 | 16.520 | -61.58 % |
ipo news
there is no related data. for more details, please contact our customer support hotline at 2500 9199.
ipo remark
ipo within 3 months
stock code | stock name | number of shares | par ($) | offer ($) | listing date |
---|---|---|---|---|---|
02582 | guofuhee | 6,000,000 | rmb1.0 | 73.00 | 2024-11-15 |
02519 | augroup | 29,894,700 | rmb1.0 | 15.60 | 2024-11-08 |
02551 | apt electronics | 38,640,000 | rmb1.0 | 3.61 | 2024-11-08 |
02510 | ts lines | 250,940,000 | n/a | 4.18 | 2024-11-01 |
02563 | biostar pharm-b | 14,588,000 | rmb1.0 | 16.00 | 2024-10-31 |
02465 | lopal tech | 100,000,000 | rmb 1 | 5.50 | 2024-10-30 |
02562 | synagistics | n/a | 0.0001 | n/a | 2024-10-30 |
09660 | horizonrobot-w | 1,355,106,600 | usd0.0 | 3.99 | 2024-10-24 |
02460 | cr beverage | 347,826,200 | usd0.0 | 14.50 | 2024-10-23 |
02567 | qiniu | 159,750,000 | usd0.0 | 2.75 | 2024-10-16 |
09639 | wing lee dev | 250,000,000 | hkd0.01 | 0.73 | 2024-10-09 |
02576 | taimei tech | 25,779,000 | rmb 1 | 13.00 | 2024-10-08 |
02549 | carote ltd | 149,344,000 | usd 0.0005 | 5.78 | 2024-10-02 |
00300 | midea group | 650,848,500 | rmb 1 | 54.80 | 2024-09-17 |
08629 | syntrust gk | 10,179,000 | rmb1.0 | 9.90 | 2024-09-06 |
02410 | tyk medicines-b | 47,880,000 | rmb1.0 | 12.10 | 2024-08-20 |
ipo lock up
stock code | stock name | lock-up end date | listing date | offer ($) | closing ($) | day(s) remain |
---|---|---|---|---|---|---|
02501 | maiyue tech | 2024-10-11 | 2023-10-11 | 1.18 | 0.890 | lock-up over |
02451 | luyuan gp hldg | 2024-10-12 | 2023-10-12 | 7.37 | 6.190 | lock-up over |
09676 | shiyue daotian | 2024-10-12 | 2023-10-12 | 15.36 | 9.540 | lock-up over |
01519 | j&t express-w | 2024-10-27 | 2023-10-27 | 12.00 | 6.000 | lock-up over |
02517 | guoquan | 2024-11-02 | 2023-11-02 | 5.98 | 2.080 | lock-up over |
02429 | ubox online | 2024-11-03 | 2023-11-03 | 10.35 | 4.760 | lock-up over |
02473 | xxf | 2024-11-09 | 2023-11-09 | 1.10 | 17.600 | 1 |
01111 | huashi group | 2024-11-10 | 2023-11-10 | 1.04 | 0.435 | 2 |
02499 | folangsi | 2024-11-10 | 2023-11-10 | 14.28 | 12.320 | 2 |
02520 | shanxi install | 2024-11-22 | 2023-11-22 | 2.18 | 2.000 | 14 |
02898 | sunho bio-b | 2024-11-24 | 2024-05-24 | 13.50 | 5.500 | 16 |
02483 | k cash | 2024-12-05 | 2023-12-05 | 1.80 | 1.690 | 27 |
02521 | shenghui clean | 2024-12-05 | 2023-12-05 | 0.32 | 0.380 | 27 |
09663 | sinosynergy | 2024-12-05 | 2023-12-05 | 19.66 | 17.180 | 27 |
02419 | dekon agr | 2024-12-06 | 2023-12-06 | 36.95 | 36.150 | 28 |
01497 | yan palace | 2024-12-12 | 2023-12-12 | 9.70 | 10.620 | 34 |
00666 | rept battero | 2024-12-18 | 2023-12-18 | 18.30 | 14.700 | 40 |
02502 | jinyuan hchem | 2024-12-19 | 2023-12-20 | 1.20 | 0.530 | 41 |
01274 | imotionautotech | 2024-12-20 | 2023-12-20 | 29.65 | 23.050 | 42 |
02489 | persistence res | 2024-12-22 | 2023-12-22 | 0.55 | 0.780 | 44 |
02511 | hightide-b | 2024-12-22 | 2023-12-22 | 11.50 | 1.260 | 44 |
02516 | far intl | 2024-12-22 | 2023-12-22 | 0.90 | 1.320 | 44 |
06911 | lancang tea | 2024-12-22 | 2023-12-22 | 10.70 | 5.500 | 44 |
02149 | batelab | 2024-12-28 | 2023-12-28 | 27.47 | 29.050 | 50 |
09880 | ubtech robotics | 2024-12-29 | 2023-12-29 | 90.00 | 105.400 | 51 |
02453 | concord hc gp | 2025-01-09 | 2024-01-09 | 14.28 | 15.580 | 62 |
02503 | zhongshenjianye | 2025-01-09 | 2024-01-09 | 1.00 | 0.630 | 62 |
06959 | changjiu hldgs | 2025-01-09 | 2024-01-09 | 5.95 | 5.920 | 62 |
02477 | wellcell hold | 2025-01-12 | 2024-01-12 | 1.00 | 3.610 | 65 |
02535 | wk group | 2025-03-08 | 2024-03-08 | 0.25 | 0.610 | 120 |
02540 | lesi group | 2025-03-08 | 2024-03-08 | 1.10 | 1.910 | 120 |
02509 | qyuns-b | 2025-03-19 | 2024-03-20 | 19.80 | 13.500 | 131 |
09879 | migao group | 2025-03-21 | 2024-03-21 | 4.08 | 5.990 | 133 |
02536 | palasino | 2025-03-26 | 2024-03-26 | 2.60 | 4.330 | 138 |
02497 | fujing holdings | 2025-03-28 | 2024-03-28 | 1.08 | 1.000 | 140 |
02598 | lianlian | 2025-03-28 | 2024-03-28 | 10.22 | 9.650 | 140 |
02515 | tjcd | 2025-04-23 | 2024-04-23 | 2.50 | 0.425 | 166 |
02555 | chabaidao | 2025-04-23 | 2024-04-23 | 17.50 | 9.730 | 166 |
02438 | mobvoi | 2025-04-24 | 2024-04-24 | 3.80 | 0.900 | 167 |
02556 | marketingforce | 2025-05-16 | 2024-05-16 | 43.60 | 100.900 | 189 |
02529 | hollwin urban | 2025-05-17 | 2024-05-17 | 3.20 | 2.960 | 190 |
00917 | qunabox group | 2025-05-27 | 2024-05-27 | 25.00 | 45.900 | 200 |
02505 | eda group hldgs | 2025-05-28 | 2024-05-28 | 2.28 | 2.390 | 201 |
02443 | autostreets | 2025-05-31 | 2024-05-31 | 10.20 | 20.000 | 204 |
08529 | ubot holding | 2025-06-03 | 2024-06-03 | 0.50 | 0.188 | 207 |
02522 | rimag group | 2025-06-07 | 2024-06-07 | 14.98 | 44.400 | 211 |
02550 | easou tech | 2025-06-07 | 2024-06-07 | 5.80 | 45.050 | 211 |
02512 | cloud factory | 2025-06-14 | 2024-06-14 | 4.60 | 2.530 | 218 |
02881 | wuhan youji | 2025-06-18 | 2024-06-18 | 5.50 | 6.100 | 222 |
02479 | tianjudihe | 2025-06-28 | 2024-06-28 | 83.33 | 73.100 | 232 |
02559 | dida inc | 2025-06-28 | 2024-06-28 | 6.00 | 2.510 | 232 |
06181 | laopu gold | 2025-06-28 | 2024-06-28 | 40.50 | 199.100 | 232 |
08637 | metasurface | 2025-07-02 | 2024-07-02 | 2.42 | 0.970 | 236 |
01354 | kingfarproperty | 2025-07-03 | 2024-07-03 | 7.50 | 23.450 | 237 |
02545 | zhonggan comm | 2025-07-03 | 2024-07-03 | 1.25 | 0.360 | 237 |
06086 | fangzhou jianke | 2025-07-09 | 2024-07-09 | 8.18 | 7.340 | 243 |
06657 | baiwang co | 2025-07-09 | 2024-07-09 | 36.00 | 36.550 | 243 |
01334 | ruichang intl | 2025-07-10 | 2024-07-10 | 1.05 | 0.890 | 244 |
02495 | voicecomm | 2025-07-10 | 2024-07-10 | 152.10 | 208.000 | 244 |
09680 | chenqi tech | 2025-07-10 | 2024-07-10 | 35.00 | 15.320 | 244 |
02507 | cirrus | 2025-07-12 | 2024-07-12 | 27.50 | 19.280 | 246 |
02531 | carlink tech | 2025-07-15 | 2024-07-15 | 4.70 | 22.950 | 249 |
01471 | zhongmiao | 2025-08-06 | 2024-08-06 | 7.00 | 6.810 | 271 |
02533 | black sesame | 2025-08-08 | 2024-08-08 | 28.00 | 23.900 | 273 |
02410 | tyk medicines-b | 2025-08-20 | 2024-08-20 | 12.10 | 19.880 | 285 |
08629 | syntrust gk | 2025-09-06 | 2024-09-06 | 9.90 | 9.870 | 302 |
00300 | midea group | 2025-09-17 | 2024-09-17 | 54.80 | 70.050 | 313 |
02549 | carote ltd | 2025-10-02 | 2024-10-02 | 5.78 | 4.600 | 328 |
02576 | taimei tech | 2025-10-08 | 2024-10-08 | 13.00 | 5.900 | 334 |
09639 | wing lee dev | 2025-10-09 | 2024-10-09 | 0.73 | 0.485 | 335 |
02567 | qiniu | 2025-10-16 | 2024-10-16 | 2.75 | 1.110 | 342 |
02460 | cr beverage | 2025-10-23 | 2024-10-23 | 14.50 | 14.880 | 349 |
09660 | horizonrobot-w | 2025-10-24 | 2024-10-24 | 3.99 | 4.830 | 350 |
02465 | lopal tech | 2025-10-30 | 2024-10-30 | 5.50 | 4.350 | 356 |
02563 | biostar pharm-b | 2025-10-31 | 2024-10-31 | 16.00 | 28.000 | 357 |
02510 | ts lines | 2025-11-01 | 2024-11-01 | 4.18 | 4.210 | 358 |
02519 | augroup | 2025-11-08 | 2024-11-08 | 15.60 | n/a | 365 |
02551 | apt electronics | 2025-11-08 | 2024-11-08 | 3.61 | n/a | 365 |
02582 | guofuhee | 2025-11-15 | 2024-11-15 | 73.00 | 0.010 | 372 |
02268 | wuxi xdc | 2025-11-17 | 2023-11-17 | 20.60 | 25.700 | 374 |
02228 | quantumph-p | 2026-06-13 | 2024-06-13 | 5.28 | 7.240 | 582 |
ipo performance
stock code | stock name | listing date | offer ($) | closing ($) | change (%) |
---|---|---|---|---|---|
02473 | xxf | 2023-11-09 | 1.100 | 17.600 | 1,500.00 % |
02550 | easou tech | 2024-06-07 | 5.800 | 45.050 | 676.72 % |
06181 | laopu gold | 2024-06-28 | 40.500 | 199.100 | 391.60 % |
02531 | carlink tech | 2024-07-15 | 4.700 | 22.950 | 388.30 % |
02477 | wellcell hold | 2024-01-12 | 1.000 | 3.610 | 261.00 % |
01354 | kingfarproperty | 2024-07-03 | 7.500 | 23.450 | 212.67 % |
02522 | rimag group | 2024-06-07 | 14.980 | 44.400 | 196.40 % |
02535 | wk group | 2024-03-08 | 0.250 | 0.610 | 144.00 % |
02556 | marketingforce | 2024-05-16 | 43.600 | 100.900 | 131.42 % |
02443 | autostreets | 2024-05-31 | 10.200 | 20.000 | 96.08 % |
1
2
3
4
5
open account now
quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
open an account online now in a few simple steps to seize the trading opportunities today.
e-account
opening
opening
make an online appointment to open an account in any of our branches for the time which suits you most.
account opening appointment
visit our conveniently located branches, where our staff are always committed to providing superior service to you.
apply in
person
person