local indices
15 mins delay 2024-11-07 17:44
flagship indexes | change | change (%) | day high | day low | |
---|---|---|---|---|---|
hang seng index | 20,953.34 | 414.96 | 2.02 | 20,986.31 | 20,370.44 |
hsi - finance index | 35,672.90 | 798.44 | 2.29 | 35,692.15 | 34,676.80 |
hsi - utilities | 34,960.04 | 169.88 | 0.49 | 35,052.11 | 34,559.49 |
hsi - property | 17,283.24 | 112.28 | 0.65 | 17,381.21 | 16,887.44 |
hsi - comm. & ind. | 11,888.65 | 239.36 | 2.06 | 11,917.98 | 11,502.46 |
thematic indexes | change | change (%) | day high | day low | |
---|---|---|---|---|---|
hang seng china enterprises index | cei | 183.48 | 2.49 | 7,561.04 | 7,303.95 |
hang seng china-affiliated corporations index | hscci | 98.09 | 2.58 | 3,900.58 | 3,784.92 |
world indices
15 mins delay 2024-11-07 17:44
asia pacific
country | index name | index | change | change (%) |
---|---|---|---|---|
china csi300 | csi 300 index | 4,145.70 | 121.41 | 3.02 |
china shcom | shanghai composite index | 3,470.66 | 86.86 | 2.57 |
china szcom | szse component index | 11,235.92 | 267.78 | 2.44 |
taiwan twi | taiwan weighted index | 23,408.82 | 191.44 | 0.83 |
fx
15 mins delay 2024-11-07 23:15
currency | usd | eur | jpy | gbp | chf | cad | aud | hkd |
---|---|---|---|---|---|---|---|---|
australia | 1.4963 | 1.6184 | 0.9774 | 1.9443 | 1.7146 | 1.0790 | 1.0000 | 0.1925 |
britain | 0.7696 | 0.8324 | 0.5027 | 1.0000 | 0.8818 | 0.5549 | 0.5143 | 0.0990 |
canada | 1.3868 | 1.5000 | 0.9059 | 1.8020 | 1.5891 | 1.0000 | 0.9268 | 0.1784 |
china | 7.1416 | 7.7244 | 4.6650 | 9.2798 | 8.1833 | 5.1497 | 4.7727 | 0.9189 |
europe | 0.9246 | 1.0000 | 0.6039 | 1.2014 | 1.0594 | 0.6667 | 0.6179 | 0.1190 |
hong kong | 7.7717 | 8.4059 | 5.0766 | 10.0985 | 8.9054 | 5.6041 | 5.1938 | 1.0000 |
japan | 153.0900 | 165.5821 | 100.0000 | 198.9251 | 175.4211 | 110.3908 | 102.3100 | 19.6984 |
singapore | 1.3191 | 1.4267 | 0.8617 | 1.7140 | 1.5115 | 0.9512 | 0.8816 | 0.1697 |
usa | 1.0000 | 1.1448 | 0.9097 | 1.2722 | 1.0171 | 0.7371 | 0.6683 | 0.1277 |
short selling
no related information.
top 10 gainers
15 mins delay
no related information.
top 10 losers
15 mins delay
no related information.
top 10 turnover (in hk$)
15 mins delay
no related information.
top 10 turnover (in volume)
15 mins delay
no related information.
top 10 turnover warrants
no related information.
top 10 warrant gainers
no related information.
top 10 warrant losers
no related information.
top 10 turnover cbbc
no related information.
top 10 cbbc gainers
no related information.
top 10 cbbc losers
no related information.
stock information provided by infocast limited
infocast limited and its information providers endeavor to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.